CDEP Works

COST OF CDEP PRIVATE WORKS
| Work Description | Total Costs |
| Mowing & Brushcutting | |
| Overgrown allotments extra | $55.00 |
| Average Household Yard | $52.50 |
| 1 and a half average yard | $78.75 |
| 2x average yard | $105.00 |
| Pensioners Rebate | $11.50 |
| CDEP Labour | $21.00 per hour |
| House Cleaning | |
| Internal (normal condition) | $306.50 |
| Internal (bad condition) | $427.50 |
| Clean Stove | $185.00 |
| External (cobwebs etc.) | $127.00 |
For all other private works please contact our Administration Office on 07 4655 8400.

